

Indian Chieftain Elite
Starting at : TBD
Color: Thunder Black Vivid Crystal/Wildfire Red Candy
Build

FEATURES THE BEST OF THE BEST
From limited-edition, custom-inspired paint to upgraded 400-Watt audio, Chieftain Elite is fully loaded, and unmistakably on a level all its own.

EVERY STROKE OF PAINT, DONE BY HAND
No two bikes look the same. That’s because it takes a team of experts nearly 25 hours to complete a two-toned, candy paint design on each bike.

PREMIUM 400-WATT AUDIO
Integrated speakers in the front fairing and rear saddlebags deliver surround sound audio with crystal clarity.

PATHFINDER LED LIGHTS
Powerful LED headlight illuminates the road for safe riding, day or night.
LEGENDARY POWER. SUPERIOR TECHNOLOGY. PREMIUM STYLE
Chieftain Elite is for the rider who demands nothing but the best. That’s why legendary power, superior technology, and premium style come standard.

POWERED BY THE THUNDERSTROKE 116
Our award-winning V-Twin has 126 ft-lb of torque and power to spare, in every gear.

LOADED WITH PREMIUM STYLE
Pinnacle mirrors, aluminum billet floorboards, Rogue two-up seats and a tinted, flare windshield come standard.

NEW STREAMLINED LOOK
With its strong edges, slick lines, and bold and superior silhouette, the Indian Motorcycle Chieftain Elite will sure to get looks on and off the road.
A COMMANDING PRESENCE FROM INDIAN MOTORCYCLE
With its bold, custom-inspired finishes this bike was born to turn heads.

REMOTE-LOCKING HARD SADDLEBAGS
All cargo is protected inside spacious, weatherproof saddlebags. You can lock/unlock them via a console-mounted button or with the bike’s key fob.

19” FRONT WHEEL
An open fender, inspired by the Indian Motorcycle fenders of the 1920s and 1930s, showcase a 10-spoke, precision machined wheel that completes the custom look.

PUSH-BUTTON POWER WINDSHIELD
With the push of a handlebar-mounted button, this flare windshield will raise or lower to your preferred position.
Engine
Engine Type | Thunderstroke® 116 |
Drive/Driven Clutch | Wet, multi-plate |
Displacement | 1890 cc (116 cu in) |
Bore x Stroke | 4.063″ x 4.449″ (103.2mm x113mm) |
Compression Ratio | 11:1 |
Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
Peak Torque RPM | 2,900 RPM |
Peak Torque (95/1/EC Nm) | 126 ft-lb (168 Nm) |
DRIVECHAIN
Primary Drive | Gear Drive Wet Clutch |
Clutch | Wet, Multi-Plate |
1RE | 9.403 : 1 |
2RE | 6.411 : 1 |
3RE | 4.763 : 1 |
4RE | 3.796 : 1 |
5RE | 3.243 : 1 |
6RE | 2.789 : 1 |
Final Drive | 2.2 : 1 |
CHASSIS
Suspension: Front – Type/Travel | Telescopic Fork / 119 mm |
Suspension: Rear – Type/Travel | Single Shock w/ Air Adjust / 114 mm / 63 mm ride in |
Brakes/Front | Dual / 300 mm Floating Rotor / 4 Piston Caliper |
Brakes/Rear | Single / 300 mm Floating Rotor / 2 Piston Caliper |
Tires/Front | Dunlop® American Elite 130/60B19 61H |
Tires/Rear | Dunlop® Elite 3 Multi-Compound 180/60R16 80H |
Wheels | |
Exhaust System | Split Dual Exhaust w/ Cross-over |
DIMENSIONS
Length | 98.7 in (2,506 mm) |
Width (INT) | 39.4 in (1,000 mm) |
Height (INT) | 56.7 in (144 cm) |
Weight (empty / full tank) | 804 lbs / 836 lbs (365 kg / 379 kg) |
GVWR | 628 kg |
Seat Height | 650 mm |
Wheelbase | 65.7 in (1668 mm) |
Ground Clearance | 130 mm |
Rake | 25° / 5.9 in (150 mm) |
Trail | 150.0 mm |
Fuel Capacity | 20.8 L |
STANDARD
Color / Graphics | Thunder Black Vivid Crystal Over Wildfire Red Candy |
Factory Warranty | 2 Years, Unlimited Miles |
Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MHP or km/h unit designation. |
Infotainment | Ride Command with connected services on 2020 model year bikes includes a complimentary 2-year trial for connected features from the vehicle sales date (after which, fees apply). 7″ Ride Command® touchscreen display with real-time clock; ambient air temperature; heading; audio information display; map/navigation with real-time traffic and weather; Bluetooth status for phone and headset; vehicle status (tire pressure, voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; vehicle trouble code readout. |
Lights | LED Headlamp/Tail/Brake/Turn Signal |
Standard Equipment | 7″ Ride Command® Touchscreen Display with Navigation; Power Windshield; Highway Bars; Vinyl Rogue Seat; Tire Pressure Monitoring; Remote-locking Hard Saddlebags; Selectable Ride Modes; Rear Cylinder Deactivation; ABS; Cruise Control; Keyless Ignition; 100 Watt Audio System with AM/FM, Bluetooth, USB, Smartphone Compatible Input, and Weatherband |
